SIZE CHART CLOTHING Skip to content

SIZE CHART CLOTHING

 
XS S M L XL XXL XXXL
WAIST 75-79 80-84 85-89 90-94 95-99 100-104 105-109
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114
SHOULDER 42 44 46 48 50 52 54
LENGTH 39 40 41 42 43 44 45
EU 3 4 5 6 7 8 9
XS S M L XL XXL XXXL
WAIST 28"-29" 30"-31" 32"-33" 34"-35" 36"-37" 38"-39" 40"-41"
CHEST 34"-35" 36"-37" 37"-38" 38"-39" 40"-41" 41"-42" 43"-44
SHOULDER 16" 17" 18" 19" 20" 21" 22"
LENGTH 15" 16" 16" 17" 17" 18" 18"
EU 3 4 5 6 7 8 9

Your cart is empty

Continue shopping